[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

000911 images



Jure has measured the centers of all of the images
I posted from 000911, and all are well south of
the GRB position.  Oh well, there will always
be a 'next time'.  These fields will be added to my growing
photometric catalog.
Arne
---------
below are the coordinates of your 11 Sep fields.  I am afraid the GRB position is
out of them.  Coordinates are in decimal degrees.

 File              RA                      DEC
000911va.122    2.345776805583E+01    -2.139818107362E+01 
000911va.123    3.228737189568E+01    -2.140081189146E+01 
000911vb.122    2.346385555080E+01    -2.078456589056E+01 
000911vb.123    3.229237124552E+01    -2.078495475367E+01 
000911vc.122    2.346965772556E+01    -2.015077602780E+01 
000911vc.123    3.229616276973E+01    -2.014177816020E+01 
000911vd.122    2.347332118260E+01    -1.949984162262E+01 
000911vd.123    3.229953945620E+01    -1.949534318291E+01 
000911ve.122    2.347733746309E+01    -1.884248785016E+01 
000911ve.123    3.230380067490E+01    -1.883939002411E+01 
000911vf.122    2.347798750641E+01    -1.818448791000E+01 
000911vf.123    3.230501067209E+01    -1.818101222848E+01 
000911vg.122    2.348072126407E+01    -1.753418720077E+01 
000911vg.123    3.230670746443E+01    -1.753204248157E+01 
000911vh.122    2.348211097294E+01    -1.685854213075E+01 
000911vh.123    3.230759140352E+01    -1.686416645682E+01 



				regards, Jure