[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Example of output from reduction of Disk 18b




  Tom wrote:

> I assume that the output is a star list 
> in some format.  Would it be possible to post a few lines of output so I 
> could see what it looks like?

  Your wish is my command.  Here are the first 10 entries from the
calibrated star list:

0  185.7169   1.7260 2452015.74255 V 12.608  0.095 0     I 12.170 0.054 0
1  185.7197   1.2972 2452015.74255 V 12.766  0.106 0     I 12.444 0.069 0
2  185.7327  -1.5781 2452015.74255 V 13.005  0.138 0     I 12.421 0.069 0
3  185.7372   1.2501 2452015.74255 V 12.041  0.062 0     I 11.257 0.025 0
4  185.7377  -1.4047 2452015.74255 V 11.162  0.030 0     I 10.212 0.010 0
5  185.7601  -2.0974 2452015.74255 V 12.270  0.071 0     I 11.829 0.040 0
6  185.7698  -0.9359 2452015.74255 V  9.417  0.006 0     I  9.009 0.004 0
7  185.7715  -0.1479 2452015.74255 V 12.688  0.109 0     I 11.920 0.045 0
8  185.7767   0.2197 2452015.74255 V 10.960  0.024 0     I 10.280 0.010 0
9  185.7905   0.7520 2452015.74255 V 12.008  0.056 0     I 11.570 0.032 0
10 185.7987   0.8901 2452015.74255 V 11.630  0.043 0     I 10.839 0.017 0      

  A description of the quantities in each column can be found in 
the pipeline documentation at

     http://spiff.rit.edu/tass/pipeline/pipeline.html

Here's the column-by-column breakdown.

      1. internal star ID 
      2. RA 
      3. Dec 
      4. Julian Date of observation 
      5. name of first passband 
      6. magnitude in first passband 
      7. uncertainty in magnitude of first passband 
      8. flags associated with first passband: 
                 "0" means no flags, "1" means possibly saturated 
      9. name of second passband 
     10. magnitude in second passband 
     11. uncertainty in magnitude of second passband 
     12. flags associated with second passband:
                 "0" means no flags, "1" means possibly saturated 


  The entire star list from Disk 18b contains 22,199 stars with
photometry in both V and I.  I set the detection limit to 5 sigma,
so there's probably a lot more information in the images (though
at very low signal-to-noise).

                                          Michael Richmond