[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Date issues
I have been doing some more research into the date issue, as I have run across
some known, short-period variables where the TASS data just doesn't match up
with the expected lightcurve(s).
I have been investigating the very earliest data from 2001-2002 (where Tom was
taking 1-2 hour runs of 30-50+ measurements per field), using Michael R.'s
asteroid program to try and pin down the dates.
It looks like JD 2452243 is off by 17 days (it should be 2452226). All the other
days that I have been able to find asteroids for have matched up perfectly.
There were a few other days before 2452252 that had observations
(2452242,2452247,2452250,2452251), that I will continue to work on. My next step
(if I can't find any asteroids) is to find other short-period variables that
were observed on these days, and see how their lightcurves match up.
Here is what I have so far:
+--------+----------+--------+-----+-------------------------+---------+----------+
| id | ra | decl | obs | comments | jd | date_adj |
+--------+----------+--------+-----+-------------------------+---------+----------+
| 8055 | 359.2596 | 9.2199 | 9 | Asteroid 78 Diana | 2452243 | -17 |
| 8131 | 36.3363 | 6.7850 | 8 | Asteroid 23 Thalia | 2452243 | -17 |
| 9036 | 36.3324 | 6.7850 | 9 | Asteroid 23 Thalia | 2452243 | -17 |
| 9113 | 36.3282 | 6.7850 | 9 | Asteroid 23 Thalia | 2452243 | -17 |
| 9140 | 36.3243 | 6.7850 | 8 | Asteroid 23 Thalia | 2452243 | -17 |
| 9152 | 36.3206 | 6.7850 | 7 | Asteroid 23 Thalia | 2452243 | -17 |
| 9164 | 36.3169 | 6.7850 | 8 | Asteroid 23 Thalia | 2452243 | -17 |
| 9181 | 36.3141 | 6.7850 | 3 | Asteroid 23 Thalia | 2452243 | -17 |
| 40273 | 31.3888 | 7.5910 | 18 | Asteroid 23 Thalia | 2452252 | 0 |
| 40959 | 31.3849 | 7.5932 | 20 | Asteroid 23 Thalia | 2452252 | 0 |
| 41100 | 31.3811 | 7.5953 | 18 | Asteroid 23 Thalia | 2452252 | 0 |
| 79681 | 27.6045 | 8.0358 | 6 | Asteroid 60 Echo | 2452286 | 0 |
| 79966 | 27.6201 | 8.0419 | 5 | Asteroid 60 Echo | 2452286 | 0 |
| 79967 | 27.6238 | 8.0434 | 6 | Asteroid 60 Echo | 2452286 | 0 |
| 109515 | 84.4372 | 7.4703 | 9 | Asteroid 712 Boliviana | 2452301 | 0 |
| 113683 | 150.9012 | 5.8610 | 7 | Asteroid 556 Phyllis | 2452310 | 0 |
| 114632 | 103.9678 | 7.5426 | 13 | Asteroid 654 Zelinda | 2452311 | 0 |
| 117004 | 103.9643 | 7.5389 | 12 | Asteroid 654 Zelinda | 2452311 | 0 |
| 117656 | 103.9601 | 7.5346 | 13 | Asteroid 654 Zelinda | 2452311 | 0 |
| 118116 | 103.9567 | 7.5309 | 7 | Asteroid 654 Zelinda | 2452311 | 0 |
| 119609 | 103.8272 | 7.3787 | 13 | Asteroid 654 Zelinda | 2452312 | 0 |
| 119740 | 103.8202 | 7.3711 | 14 | Asteroid 654 Zelinda | 2452312 | 0 |
| 119796 | 103.8164 | 7.3669 | 14 | Asteroid 654 Zelinda | 2452312 | 0 |
| 120730 | 103.6955 | 7.2153 | 10 | Asteroid 654 Zelinda | 2452313 | 0 |
| 121324 | 103.6905 | 7.2106 | 10 | Asteroid 654 Zelinda | 2452313 | 0 |
| 130448 | 119.0831 | 7.3003 | 8 | Asteroid 374 Burgundia | 2452319 | 0 |
| 141636 | 157.6580 | 7.3315 | 5 | Asteroid 125 Liberatrix | 2452322 | 0 |
| 148109 | 125.3443 | 5.6176 | 7 | Asteroid 80 Sappho | 2452323 | 0 |
| 148155 | 125.3389 | 5.6206 | 2 | Asteroid 80 Sappho | 2452323 | 0 |
| 248847 | 341.3554 | 8.2315 | 3 | Asteroid 322 Phaeo | 2452514 | 0 |
| 248989 | 341.3485 | 8.2301 | 3 | Asteroid 322 Phaeo | 2452514 | 0 |
| 249018 | 341.3460 | 8.2301 | 1 | Asteroid 322 Phaeo | 2452514 | 0 |
| 249020 | 341.3424 | 8.2290 | 5 | Asteroid 322 Phaeo | 2452514 | 0 |
| 250439 | 10.3387 | 8.7186 | 2 | Asteroid 119 Althaea | 2452517 | 0 |
+--------+----------+--------+-----+-------------------------+---------+----------+
Mike